Course Records
| Catergory | Name | Time | Year |
|---|---|---|---|
| Mens Overall | Nicholas G. | 0:27:55 | 2021 |
| Womens Overall | Kelly K. | 0:30:56 | 2023 |
| Mens Masters | Steve G. | 0:28:31 | 2026 |
| Womens Masters | Sarah S. | 0:46:06 | 2026 |
Top 2026 Finishers
Mens Overall
| Name | Time |
|---|---|
| Callan S. | 0:28:27 |
| Steve G. | 0:28:31 |
| Rich A. | 0:28:44 |
Womens Overall
| Name | Time |
|---|---|
| Heather J. | 0:35:58 |
| Shallece J. | 0:37:15 |
| Sarah S. | 0:46:06 |
Mens Masters
| Name | Time |
|---|---|
| Steve G. | 0:28:31 |
| Mark W. | 0:36:09 |
| Michael R. | 0:36:38 |
Womens Masters
| Name | Time |
|---|---|
| Sarah S. | 0:46:06 |
| Robin S. | 0:50:52 |
| Theresa H. | 1:09:38 |
Top 2025 Finishers
Mens Overall
| Name | Time |
|---|---|
| Steve G. | 0:28:54 |
| Neil M. | 0:29:08 |
| Mike B. | 0:29:34 |
Womens Overall
| Name | Time |
|---|---|
| Katie G. | 0:31:55 |
| Shallece J. | 0:39:21 |
| Heather J. | 0:39:22 |
Mens Masters
| Name | Time |
|---|---|
| Steve G. | 28:54 |
| Mark W. | 34:36 |
| Anthony S. | 35:45 |
Womens Masters
| Name | Time |
|---|---|
| Robin S. | 0:49:56 |
| Susanne C. | 0:55:57 |
| Theresa H. | 1:09:20 |
Top 2024 Finishers
Mens Open
| Name | Time |
|---|---|
| Rich A. | 28:58 |
| Dennis B. | 29:41 |
| Mike B. | 30:12 |
Womens Open
| Name | Time |
|---|---|
| Kelly K. | 34:08 |
| Erin T. | 34:28 |
| Shallece J. | 38:40 |
Top 2023 Finishers
Mens Open
| Name | Time |
|---|---|
| Trent R. | 27:56 |
| Rich A. | 28:11 |
| Mike B. | 29:35 |
Womens Open
| Name | Time |
|---|---|
| Kelly K. | 30:56 |
| Megan F. | 35:09 |
| Shallece J. | 36:40 |
Mens Masters
| Name | Time |
|---|---|
| Steve G. | 30:11 |
| Lee P. | 35:07 |
| Randee B | 37:46 |
Womens Masters
| Name | Time |
|---|---|
| Lisa H. | 1:14:48 |
| Jennifer C. | 1:44:48 |
Top 2022 Finishers
Mens Open
| Name | Time |
|---|---|
| Rich A. | 28:41 |
| Mike B. | 29:19 |
| Matt O. | 29.52 |
Womens Open
| Name | Time |
|---|---|
| Kelly K. | 34:04 |
| Shallece J. | 39:46 |
| Rai N. | 43:47 |
Mens Masters
| Name | Time |
|---|---|
| Steve G. | 30:02 |
| Mark W. | 31:04 |
| Lee P. | 31:54 |
Womens Masters
| Name | Time |
|---|---|
Top 2021 Finishers
Mens Open
| Name | Time |
|---|---|
| Nicholas G. | 27.55 |
| Mike B. | 28.15 |
| Trent R. | 29.20 |
Womens Open
| Name | Time |
|---|---|
| Laura D. | 40:38 |
| Laura R. | 55:37 |
| Jamie S. | 57:21 |
Mens Masters
| Name | Time |
|---|---|
| Mark W. | 29.53 |
| Randee B. | 37.00 |
| Roba V. | 43.25 |
Womens Masters
| Name | Time |
|---|---|
| Joan J. | 50.29 |
| Ruth S. | 1:16:04 |
Top 2019 Finishers
Mens Open
| Name | Time |
|---|---|
| Mike B. | 29.38 |
| Rich A. | 30.55 |
| Craig B. | 31.06 |
Womens Open
| Name | Time |
|---|---|
| Ashley L. | 33.03 |
| Rita L. | 41.25 |
| Liz D. | 44.23 |
| Stephanie T. | 44.23 |
Mens Masters
| Name | Time |
|---|---|
| Randee B. | 36.47 |
| Roba V. | 41.28 |
| Jim J. | 41.28 |
Womens Masters
| Name | Time |
|---|---|
| Joan J. | 50.51 |
| Jeanie H. | 51.40 |
| Lisa H. | 59.30 |
Top 2018 Finishers
(slightly shorter race at 2.3 miles)
Men
| Name | Time |
|---|---|
| Steve G. | 26:24 |
| Rich A. | 27:00 |
| Craig B. | 27:03 |
Women
| Name | Time |
|---|---|
| Rita L. | 40:33 |
| Joan J. | 46:34 |
| Wendy | 46:39 |
Join
Register to Race!
Don't be left out. Register today. The race is limited to 120 runners on a first come, first served basis.