Top 2019 Finishers
Mens Open
Name | Time |
---|---|
Mike B. | 29.38 |
Rich A. | 30.55 |
Craig B. | 31.06 |
Womens Open
Name | Time |
---|---|
Ashley L. | 33.03 |
Rita L. | 41.25 |
Liz D. | 44.23 |
Stephanie T. | 44.23 |
Mens Masters
Name | Time |
---|---|
Randee B. | 36.47 |
Roba V. | 41.28 |
Jim J. | 41.28 |
Womens Masters
Name | Time |
---|---|
Joan J. | 50.51 |
Jeanie H. | 51.40 |
Lisa H. | 59.30 |
Top 2018 Finishers
Men
Name | Time |
---|---|
Steve G. | 26:24 |
Rich A. | 27:00 |
Craig B. | 27:03 |
Women
Name | Time |
---|---|
Rita L. | 40:33 |
Joan J. | 46:34 |
Wendy | 46:39 |
Join
Register to Race!
Don't be left out. Register today. The race is limited to 100 runners on a first come, first served basis.

© 2019-2020 Bare Backers, Inc.